Description | Quantity |
---|---|
Total Individuals | 42,169 |
Total Males | 21,204 (50.28%) |
Total Females | 20,789 (49.3%) |
Total Unknown Gender | 176 (0.42%) |
Total Living | 8,351 |
Total Families | 13,146 |
Total Unique Surnames | 5,558 |
Total Photos | 0 |
Total Documents | 2 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 10,044 |
Average Lifespan1 | 67 years, 174 days |
Earliest Birth (July A Dollar) | 1842-12-11 |
Longest Lived1 | Age |
---|---|
Naomi (Oney) Clark | 115 years |
Tessie J Seales | 108 years 305 days |
William Dollar | 107 years 35 days |
Pherby Jane Register | 107 years 30 days |
Anna Charlotte "Annie" Reddish | 105 years 343 days |
Clara Bell Beasley | 106 years |
Artie L Meadows | 106 years |
Ansel Ozzard | 106 years |
Sarah Ruth Samuel | 105 years 63 days |
Grace Hunter | 105 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Doug Beezley.